Top AI Coding Creators on X
Who earns the most engagement, and who is growing fastest, in this niche.
Creator rankings
30 DAYS| Creator | Followers | 30d growth | Hot posts | Median views |
|---|---|---|---|---|
1 toba @999toba | 30K | Collecting data | 1 | 2.8M |
2 Cursor @cursor_ai | 485.9K | Collecting data | 3 | — |
3 Jarrod Watts @jarrodwatts | 33.3K | Collecting data | 1 | 388.7K |
4 Lydia Hallie ✨ @lydiahallie | 133.7K | Collecting data | 5 | 74.6K |
5 Thariq @trq212 | — | Collecting data | 1 | 1.2M |
6 Vox @voxyz_ai | 22.7K | Collecting data | 3 | 140K |
7 Himanshu Hingorani @himanshubuildss | 1,659 | Collecting data | 3 | 103.8K |
8 OpenAI Developers @openaidevs | 447.9K | Collecting data | 2 | 251.1K |
9 GitHubDaily @github_daily | 87.8K | Collecting data | 1 | 302.3K |
10 Spookision🎃 @pearlision | 1,977 | Collecting data | 1 | 28.7K |
11 Pri @solopribuilds | — | Collecting data | 1 | 550.9K |
12 Theo - t3.gg @theo | 392.5K | Collecting data | 2 | 241.4K |
13 Akshay 🚀 @akshay_pachaar | 290K | Collecting data | 1 | 357.1K |
14 Alex Christou @alexchristou_ | 3,935 | Collecting data | 1 | 214.2K |
15 Teknium 🪽 @teknium | — | Collecting data | 1 | 483.4K |
16 Ivan Fioravanti @ivanfioravanti | — | Collecting data | 1 | 139.4K |
17 matt palmer @mattyp | 80.2K | Collecting data | 2 | 1.9M |
18 shirish @shiri_shh | — | Collecting data | 1 | 212.3K |
19 Mo Elgaraihy @engmoelgaraihy | 35.4K | Collecting data | 3 | 95.9K |
20 eric zakariasson @ericzakariasson | 90.8K | Collecting data | 1 | 323.2K |
21 Claude @claudeai | 1.8M | Collecting data | 1 | 265.1K |
22 Hannah @anah_sahh | 4,012 | Collecting data | 2 | 88.7K |
23 darkzodchi @zodchiii | — | Collecting data | 1 | 522.8K |
24 Roan @rohonchain | 76.8K | Collecting data | 1 | 442.5K |
25 AYi @ayi_ainotes | 69.7K | Collecting data | 4 | 75.3K |
26 Federico Viticci @viticci | 84.3K | Collecting data | 1 | 306.9K |
27 Amit Kumar Pandey @1006_amit7481 | 5,638 | Collecting data | 2 | 242.4K |
28 avrl ☘ @avrldotdev | 10.2K | Collecting data | 1 | 111.4K |
29 Dhairya 🧋 @dhairyadarji786 | 887 | Collecting data | 1 | 87.8K |
30 Ole Lehmann @itsolelehmann | 161K | Collecting data | 1 | 257K |
31 meme @oooodjdjd | 22.3K | Collecting data | 1 | 191K |
32 动物园园长 @weiyux2021 | 89.1K | Collecting data | 1 | 280.7K |
33 铁锤人 @lxfater | — | Collecting data | 1 | 90.3K |
34 lifcc @mylifcc | 11.7K | Collecting data | 1 | 247.3K |
35 Кирилл Сердитов @kirillvserditov | 28 | Collecting data | 1 | 148.6K |
36 0xMarioNawfal @roundtablespace | 265.7K | Collecting data | 4 | 81.3K |
37 Kshitij Mishra | AI & Tech @daievolutionhub | 53.1K | Collecting data | 2 | 86.8K |
38 rachit @rachitdot_ | 75K | Collecting data | 1 | 298.3K |
39 GitHub @github | 2.7M | Collecting data | 3 | — |
40 Aykut ÜÇEŞ @aykutuces | — | Collecting data | 1 | 243.1K |
41 Rodev @romandevz | 625.4K | Collecting data | 1 | 137K |
42 Charlie Hills @charliejhills | 15.3K | Collecting data | 1 | 140.7K |
43 0xSero @0xsero | 71.4K | Collecting data | 1 | 68.5K |
44 USAnt 미국개미 @usant_idea | 20.4K | Collecting data | 1 | 111.7K |
45 Alvaro Cintas @dr_cintas | 132.3K | Collecting data | 1 | 77.7K |
46 zac.eth @zacxbt | 54K | Collecting data | 1 | 80.3K |
47 santi @santtiagom_ | — | Collecting data | 1 | 101.8K |
48 Yarchi @undefinedki | 17.8K | Collecting data | 1 | 80K |
49 Riley Goodside @goodside | 231.7K | Collecting data | 1 | 46.6K |
50 Chetan Ankola @chetanankola | — | Collecting data | 1 | 59K |
Growth is measured from daily follower snapshots and shown only once 7 days of history exist. New voices are creators under 5,000 followers. See the top posts and rising posts for this niche.